Our product range includes a wide range of plain ziplock bags, grape customise printed bags, biodegradable plastic bag, bakery packaging bag, printed pouches tin tie bags and bopp garment bags.


₹ 1 / PieceGet Latest Price
| Minimum Order Quantity | 2000 Piece |
| Base Material | LDPE |
| Application | FMCG Products Packaging |
| Type of Pouch | Flat Pouch |
| Minimum Order Quantity | 100 Kg |
| Surface Finish | Matte |
| Capacity | 2 kg |
| Pattern | Plain |
| Usage/Application | Shopping |
| Size | 6 x 8inch |
| Closure Type | Zipper |
Available in:
Applications:



₹ 20 / PieceGet Latest Price
| Minimum Order Quantity | 5000 Piece |
| Usage/Application | Pakaging |
| Color | Transparent |
| Pattern | Printed |
| Is It Customized | Customized |
| Type | Sublimation |


₹ 1 / PieceGet Latest Price
| Minimum Order Quantity | 2000 Piece |
| Capacity | 500gm |
| Holding Capacity | 0.5 Kg |
| Pattern | Plain |
| Material | Plastic |
| Color | Transparent |
| Finish | Glossy |

₹ 1 / PieceGet Latest Price
| Capacity | 2 Kg |
| Color | Brown |
| Usage/Application | Grocery |
| Is It Handmade | Non Handmade |
| Country of Origin | Made in India |
Available in:
Applications:

₹ 4 / PieceGet Latest Price
| Material | Polyester |
| Pattern | Plain |
| Shape | Rectangular |
| Closure Type | Zipper |
| Color | Multi |
| Size | All |
₹ 100 / KgGet Latest Price
| Usage/Application | Shopping |
| Material | BOPP |
| Capacity | 0.5 kg |
| Pattern | Plain |
| Thickness | 2 mm |
| Handle Type | D Cut |
| Surface Finish | Glossy |
| Printing | Flexographic |
| Property | Recyclable |



₹ 1 / PieceGet Latest Price
Team SRI SHYAM (Director)
Sri Shyam Industries
PLOT NO -5, STREET NO-18,SEC-3,MET, CITY, JHAJJAR,HARYANA, Gurugram - 122004, Haryana, India





